Model |
Mokka Electric Griffin 100kW 136PS Auto |
Paint |
Brilliant Paint |
59 monthly payments of | £286.01 |
On-the-road cash price including customer saving | £24,905.00 |
Vauxhall deposit contribution | £0 |
Customer deposit | £2,000.00 |
Total amount of credit | £22.905.00 |
Interest charges | £2,530.55 |
Total amount payable | £37,640.55 |
Optional final payment (GFV) | £9,361.00 |
Fixed rate of interest per year, true | 2.86% |
Annual mileage | 6,000 |
Excess mileage charge, per mile | £0.10 |
Duration of agreement (months) | 60 |
APR% | 2.9% |
Model |
Mokka Electric Griffin 5dr Auto |
Paint |
Metallic Paint |
59 monthly payments of | £313.89 |
Electric Bonus | £3,750.00 |
On-the-road cash price including electric bonus | £26,345.00 |
Vauxhall deposit contribution | £0 |
Customer deposit | £2,000.00 |
Total amount of credit | £24,345.00 |
Interest charges | £2,352.42 |
Total amount payable | £28,697.41 |
Optional final payment (GFV) |
£8,178.00 |
Fixed rate of interest per year, true | 2.86% |
Annual mileage | 6,000 |
Excess mileage charge, per mile | £0.10 |
Duration of agreement (months) | 60 |
APR% Representative | 2.90% |